Saturn Return Calculator
Enter your birthday to get the exact dates of your first, second and third Saturn return.
A Saturn return is the moment Saturn comes back to the exact place in the zodiac where it was when you were born. It happens about every 29.5 years, so most people have one near ages 29, 59 and 88. This calculator needs only your date of birth; a birth time sharpens the result slightly.
How the calculator works
First it works out where Saturn was on the day you were born, as a sign and degree of the zodiac. Then it steps forward through the years and finds every moment Saturn reaches that same degree again. Those moments are your exact Saturn return dates.
The positions come from an astronomical model of the solar system, the same kind astronomers use to predict where planets will be. We checked the results against NASA's Jet Propulsion Laboratory data, and the two agree to within a hundredth of a degree.
Why some people get three dates
For about four and a half months of every year, Saturn appears to move backward through the zodiac as seen from Earth. Astrologers call this retrograde motion. If Saturn turns retrograde soon after reaching your birth degree, it crosses that degree a second time going backward, then a third time going forward again.
In our sample of birthdays from 1940 to 2004, 62% of first returns had a single exact date and the rest had three. Neither is better or worse. Three passes spread the return over several months.
The exact date and the wider period
Astrologers use the phrase in two ways, and the calculator shows both. The exact date is the moment Saturn sits on your birth degree. The wider period is the whole time Saturn spends in your birth sign, which lasts two to three years and is what most people mean when they say they are "in" their Saturn return.
What age is a Saturn return?
The first exact pass falls between ages 28.4 and 29.9. The range exists because Saturn's speed across the sky changes through the year, and because retrograde motion can push the last pass later.
| Return | Earliest exact pass | Latest exact pass |
|---|---|---|
| First | Age 28.4 | Age 29.9 |
| Second | Age 58.2 | Age 59.7 |
| Third | Age 87.3 | Age 88.8 |
A worked example
The singer Adele was born on May 5, 1988. On that day Saturn was at 2° Capricorn and retrograde. Saturn entered Capricorn again on December 20, 2017 and reached her birth degree on January 6, 2018, when she was 29. Her first return had one exact date. Saturn left Capricorn for good on December 17, 2020.
She has described that period as the one where she "lost the plot", adding: "When that comes, it can rock your life." Her second return has 3 exact dates: February 15, 2047, June 12, 2047 and November 14, 2047.
Quote from her Vogue interview, as reported by Distractify. Dates calculated for midday in London, since her birth time is not part of this example.
Saturn sign dates, 1930 to 2040
Find the row that contains your birthday to see your Saturn sign. Your Saturn return is under way whenever Saturn is back in that sign. A short first visit means Saturn entered the sign, turned retrograde and left again before settling in. Dates are in Universal Time.
| Saturn in | From | To |
|---|---|---|
| Scorpio | Aug 24, 1983 | Nov 17, 1985 |
| Sagittarius | Nov 17, 1985 | Feb 13, 1988 |
| CapricornShort first visit | Feb 13, 1988 | Jun 10, 1988 |
| SagittariusBack while retrograde | Jun 10, 1988 | Nov 12, 1988 |
| Capricorn | Nov 12, 1988 | Feb 6, 1991 |
| Aquarius | Feb 6, 1991 | May 21, 1993 |
| PiscesShort first visit | May 21, 1993 | Jun 30, 1993 |
| AquariusBack while retrograde | Jun 30, 1993 | Jan 28, 1994 |
| Pisces | Jan 28, 1994 | Apr 7, 1996 |
| Aries | Apr 7, 1996 | Jun 9, 1998 |
| TaurusShort first visit | Jun 9, 1998 | Oct 25, 1998 |
| AriesBack while retrograde | Oct 25, 1998 | Mar 1, 1999 |
| Taurus | Mar 1, 1999 | Aug 10, 2000 |
| GeminiShort first visit | Aug 10, 2000 | Oct 16, 2000 |
| TaurusBack while retrograde | Oct 16, 2000 | Apr 20, 2001 |
| Gemini | Apr 20, 2001 | Jun 4, 2003 |
| Cancer | Jun 4, 2003 | Jul 16, 2005 |
| Leo | Jul 16, 2005 | Sep 2, 2007 |
| Virgo | Sep 2, 2007 | Oct 29, 2009 |
| LibraShort first visit | Oct 29, 2009 | Apr 7, 2010 |
| VirgoBack while retrograde | Apr 7, 2010 | Jul 21, 2010 |
| Libra | Jul 21, 2010 | Oct 5, 2012 |
| Scorpio | Oct 5, 2012 | Dec 23, 2014 |
| SagittariusShort first visit | Dec 23, 2014 | Jun 15, 2015 |
| ScorpioBack while retrograde | Jun 15, 2015 | Sep 18, 2015 |
| Sagittarius | Sep 18, 2015 | Dec 20, 2017 |
| Capricorn | Dec 20, 2017 | Mar 22, 2020 |
| AquariusShort first visit | Mar 22, 2020 | Jul 1, 2020 |
| CapricornBack while retrograde | Jul 1, 2020 | Dec 17, 2020 |
| Aquarius | Dec 17, 2020 | Mar 7, 2023 |
| Pisces | Mar 7, 2023 | May 25, 2025 |
| AriesShort first visit | May 25, 2025 | Sep 1, 2025 |
| PiscesBack while retrograde | Sep 1, 2025 | Feb 14, 2026 |
| AriesSaturn is here now | Feb 14, 2026 | Apr 13, 2028 |
| Taurus | Apr 13, 2028 | Jun 1, 2030 |
| Gemini | Jun 1, 2030 | Jul 14, 2032 |
| Cancer | Jul 14, 2032 | Aug 27, 2034 |
| LeoShort first visit | Aug 27, 2034 | Feb 15, 2035 |
| CancerBack while retrograde | Feb 15, 2035 | May 11, 2035 |
| Leo | May 11, 2035 | Oct 16, 2036 |
| VirgoShort first visit | Oct 16, 2036 | Feb 11, 2037 |
| LeoBack while retrograde | Feb 11, 2037 | Jul 7, 2037 |
| Virgo | Jul 7, 2037 | Sep 5, 2039 |
| Libra | Sep 5, 2039 | Nov 11, 2041 |
Show 1930 to 1985
| Saturn in | From | To |
|---|---|---|
| Capricorn | Nov 30, 1929 | Feb 24, 1932 |
| AquariusShort first visit | Feb 24, 1932 | Aug 13, 1932 |
| CapricornBack while retrograde | Aug 13, 1932 | Nov 20, 1932 |
| Aquarius | Nov 20, 1932 | Feb 14, 1935 |
| Pisces | Feb 14, 1935 | Apr 25, 1937 |
| AriesShort first visit | Apr 25, 1937 | Oct 18, 1937 |
| PiscesBack while retrograde | Oct 18, 1937 | Jan 14, 1938 |
| Aries | Jan 14, 1938 | Jul 6, 1939 |
| TaurusShort first visit | Jul 6, 1939 | Sep 22, 1939 |
| AriesBack while retrograde | Sep 22, 1939 | Mar 20, 1940 |
| Taurus | Mar 20, 1940 | May 8, 1942 |
| Gemini | May 8, 1942 | Jun 20, 1944 |
| Cancer | Jun 20, 1944 | Aug 2, 1946 |
| Leo | Aug 2, 1946 | Sep 19, 1948 |
| VirgoShort first visit | Sep 19, 1948 | Apr 3, 1949 |
| LeoBack while retrograde | Apr 3, 1949 | May 29, 1949 |
| Virgo | May 29, 1949 | Nov 20, 1950 |
| LibraShort first visit | Nov 20, 1950 | Mar 7, 1951 |
| VirgoBack while retrograde | Mar 7, 1951 | Aug 13, 1951 |
| Libra | Aug 13, 1951 | Oct 22, 1953 |
| Scorpio | Oct 22, 1953 | Jan 12, 1956 |
| SagittariusShort first visit | Jan 12, 1956 | May 14, 1956 |
| ScorpioBack while retrograde | May 14, 1956 | Oct 10, 1956 |
| Sagittarius | Oct 10, 1956 | Jan 5, 1959 |
| Capricorn | Jan 5, 1959 | Jan 3, 1962 |
| Aquarius | Jan 3, 1962 | Mar 24, 1964 |
| PiscesShort first visit | Mar 24, 1964 | Sep 16, 1964 |
| AquariusBack while retrograde | Sep 16, 1964 | Dec 16, 1964 |
| Pisces | Dec 16, 1964 | Mar 3, 1967 |
| Aries | Mar 3, 1967 | Apr 29, 1969 |
| Taurus | Apr 29, 1969 | Jun 18, 1971 |
| GeminiShort first visit | Jun 18, 1971 | Jan 10, 1972 |
| TaurusBack while retrograde | Jan 10, 1972 | Feb 21, 1972 |
| Gemini | Feb 21, 1972 | Aug 1, 1973 |
| CancerShort first visit | Aug 1, 1973 | Jan 7, 1974 |
| GeminiBack while retrograde | Jan 7, 1974 | Apr 18, 1974 |
| Cancer | Apr 18, 1974 | Sep 17, 1975 |
| LeoShort first visit | Sep 17, 1975 | Jan 14, 1976 |
| CancerBack while retrograde | Jan 14, 1976 | Jun 5, 1976 |
| Leo | Jun 5, 1976 | Nov 17, 1977 |
| VirgoShort first visit | Nov 17, 1977 | Jan 5, 1978 |
| LeoBack while retrograde | Jan 5, 1978 | Jul 26, 1978 |
| Virgo | Jul 26, 1978 | Sep 21, 1980 |
| Libra | Sep 21, 1980 | Nov 29, 1982 |
| ScorpioShort first visit | Nov 29, 1982 | May 6, 1983 |
| LibraBack while retrograde | May 6, 1983 | Aug 24, 1983 |
Questions people ask
How do I figure out my Saturn return?
Enter your date of birth above. To do it by hand, find your Saturn sign in the table, then look further down for the next time Saturn enters that sign. That gives you the wider period; the calculator adds the exact dates within it.
Who is in their Saturn return right now?
As of October 2026, Saturn is in Aries and stays there until April 13, 2028. Anyone born with Saturn in Aries is in a Saturn return during that time. That covers people born in these periods:
- April 25, 1937 to October 18, 1937: third return
- January 14, 1938 to July 6, 1939: third return
- September 22, 1939 to March 20, 1940: third return
- March 3, 1967 to April 29, 1969: second return
- April 7, 1996 to June 9, 1998: first return
- October 25, 1998 to March 1, 1999: first return
How long does a Saturn return last?
The exact pass is a single moment. With three passes, the first and last are about eight to nine months apart. The wider period, while Saturn is in your birth sign, runs for two to three years.
Why is a Saturn return said to be difficult?
In astrological tradition Saturn stands for time, limits, responsibility and the results of earlier choices. Its return is read as a point where you take stock of the life you have built so far. The first one also lands in the late twenties, an age when many people change careers, relationships or cities whatever they think of astrology.
Do I need my birth time?
Usually not. Saturn moves at most about an eighth of a degree in a day, so a missing birth time shifts your dates by hours, not weeks. The calculator tells you how large the possible shift is for your birthday. The one exception is when Saturn turns retrograde almost exactly on your birth degree during a return. Then the birth time can decide between one exact date and three, and the calculator says so.