Mercury Sign Calculator

Enter your birthday to find your Mercury sign and whether Mercury was retrograde.

Your date of birth
Add your birth time (optional)

Mercury is the fastest planet and can cover two degrees in a day. A birth time is only needed if Mercury changed sign on your birthday; the result flags it when that happens.

Your Mercury sign is the zodiac sign the planet Mercury was in when you were born. Astrologers read it as how you think, learn and speak. It is always either your Sun sign or the sign next to it, because Mercury never strays far from the Sun. To find it, you only need your date of birth.

How the calculator works

The calculator finds where Mercury appeared from Earth, against the zodiac, at the moment you were born. It gives the sign, the degree, the dates Mercury entered and left that sign, and whether it was moving forward or retrograde.

We checked our Mercury positions against NASA's Jet Propulsion Laboratory at 9 dates between 1950 and 2030. The largest gap was 3.4 arcseconds, less than a thousandth of a degree. The comparison is on the method page.

Why your Mercury sign is close to your Sun sign

Mercury is the innermost planet, and from Earth it is never seen more than 27.8 degrees of the zodiac from the Sun. A sign is 30 degrees wide. So Mercury is in the Sun's sign on 51% of days and in a neighbouring sign on the other 49%. It is never two signs away.

How long Mercury stays in a sign

A typical stay is 19 days. When Mercury turns retrograde inside a sign it stays much longer: the longest between 1930 and 2040 was 69 days in Cancer, from June 1, 1934 to August 9, 1934.

Mercury retrograde

About three times a year, Mercury passes between Earth and the Sun and overtakes us on the inside track. For 20 to 24 days it appears to move backward through the zodiac. Nothing changes in Mercury's actual orbit. It is an effect of watching a faster planet lap us on the inside: on the near side of its loop, Mercury crosses our view in the opposite direction.

Between 1930 and 2040 there are 350 Mercury retrogrades, 3.2 a year on average, covering 19% of all days. About one person in 5 is born during one. Astrologers read a natal Mercury retrograde as a mind that works inward first: reflective, original, sometimes slower to speak, and inclined to revisit a thought before settling it.

Mercury retrograde dates

Each row runs from the day Mercury turned retrograde to the day it turned direct. If your birthday falls inside a row, you were born with Mercury retrograde. Dates are in Universal Time.

Mercury retrograde periods, 2025 to 2028
StartEndBacked from
Mar 15, 2025Apr 7, 20259° Aries to 26° Pisces
Jul 18, 2025Aug 11, 202515° Leo to 4° Leo
Nov 9, 2025Nov 29, 20256° Sagittarius to 20° Scorpio
Feb 26, 2026Mar 20, 202622° Pisces to 8° Pisces
Jun 29, 2026Jul 23, 202626° Cancer to 16° Cancer
Oct 24, 2026Nov 13, 202620° Scorpio to 5° Scorpio
Feb 9, 2027Mar 3, 20275° Pisces to 20° Aquarius
Jun 10, 2027Jul 4, 20276° Cancer to 27° Gemini
Oct 7, 2027Oct 28, 20274° Scorpio to 19° Libra
Jan 24, 2028Feb 14, 202819° Aquarius to 3° Aquarius
May 21, 2028Jun 14, 202816° Gemini to 7° Gemini
Sep 19, 2028Oct 11, 202818° Libra to 3° Libra
Show 1980 to 2024
Mercury retrograde periods, 1980 to 2024
StartEndBacked from
Feb 26, 1980Mar 19, 198021° Pisces to 7° Pisces
Jun 28, 1980Jul 22, 198025° Cancer to 15° Cancer
Oct 23, 1980Nov 12, 198019° Scorpio to 3° Scorpio
Feb 8, 1981Mar 2, 19814° Pisces to 19° Aquarius
Jun 9, 1981Jul 3, 19815° Cancer to 26° Gemini
Oct 6, 1981Oct 27, 19813° Scorpio to 18° Libra
Jan 23, 1982Feb 13, 198218° Aquarius to 2° Aquarius
May 21, 1982Jun 13, 198215° Gemini to 6° Gemini
Sep 19, 1982Oct 11, 198217° Libra to 2° Libra
Jan 7, 1983Jan 27, 19832° Aquarius to 16° Capricorn
May 1, 1983May 25, 198325° Taurus to 16° Taurus
Sep 2, 1983Sep 24, 19830° Libra to 16° Virgo
Dec 22, 1983Jan 11, 198416° Capricorn to 0° Capricorn
Apr 11, 1984May 5, 19846° Taurus to 26° Aries
Aug 14, 1984Sep 7, 198413° Virgo to 0° Virgo
Dec 4, 1984Dec 24, 19840° Capricorn to 14° Sagittarius
Mar 24, 1985Apr 17, 198518° Aries to 6° Aries
Jul 28, 1985Aug 20, 198525° Leo to 13° Leo
Nov 18, 1985Dec 8, 198515° Sagittarius to 28° Scorpio
Mar 7, 1986Mar 30, 19861° Aries to 17° Pisces
Jul 9, 1986Aug 3, 19866° Leo to 25° Cancer
Nov 2, 1986Nov 22, 198629° Scorpio to 13° Scorpio
Feb 18, 1987Mar 12, 198714° Pisces to 29° Aquarius
Jun 21, 1987Jul 15, 198716° Cancer to 7° Cancer
Oct 16, 1987Nov 6, 198713° Scorpio to 27° Libra
Feb 2, 1988Feb 23, 198828° Aquarius to 12° Aquarius
May 31, 1988Jun 24, 198826° Gemini to 18° Gemini
Sep 28, 1988Oct 20, 198827° Libra to 11° Libra
Jan 16, 1989Feb 5, 198911° Aquarius to 25° Capricorn
May 12, 1989Jun 5, 19896° Gemini to 28° Taurus
Sep 11, 1989Oct 3, 198910° Libra to 25° Virgo
Dec 30, 1989Jan 20, 199025° Capricorn to 9° Capricorn
Apr 23, 1990May 17, 199017° Taurus to 7° Taurus
Aug 25, 1990Sep 17, 199023° Virgo to 9° Virgo
Dec 14, 1990Jan 3, 199110° Capricorn to 23° Sagittarius
Apr 4, 1991Apr 28, 199129° Aries to 17° Aries
Aug 8, 1991Aug 31, 19915° Virgo to 23° Leo
Nov 28, 1991Dec 18, 199124° Sagittarius to 7° Sagittarius
Mar 17, 1992Apr 9, 199211° Aries to 28° Pisces
Jul 20, 1992Aug 13, 199217° Leo to 5° Leo
Nov 11, 1992Dec 1, 19928° Sagittarius to 22° Scorpio
Feb 27, 1993Mar 22, 199324° Pisces to 10° Pisces
Jul 1, 1993Jul 25, 199328° Cancer to 18° Cancer
Oct 25, 1993Nov 15, 199322° Scorpio to 6° Scorpio
Feb 11, 1994Mar 5, 19947° Pisces to 22° Aquarius
Jun 12, 1994Jul 6, 19948° Cancer to 29° Gemini
Oct 9, 1994Oct 30, 19946° Scorpio to 20° Libra
Jan 26, 1995Feb 16, 199521° Aquarius to 5° Aquarius
May 24, 1995Jun 17, 199518° Gemini to 9° Gemini
Sep 22, 1995Oct 14, 199520° Libra to 4° Libra
Jan 9, 1996Jan 30, 19965° Aquarius to 19° Capricorn
May 3, 1996May 27, 199628° Taurus to 19° Taurus
Sep 4, 1996Sep 26, 19963° Libra to 18° Virgo
Dec 23, 1996Jan 12, 199719° Capricorn to 2° Capricorn
Apr 14, 1997May 8, 19979° Taurus to 29° Aries
Aug 17, 1997Sep 10, 199716° Virgo to 2° Virgo
Dec 7, 1997Dec 27, 19973° Capricorn to 17° Sagittarius
Mar 27, 1998Apr 20, 199821° Aries to 9° Aries
Jul 31, 1998Aug 23, 199828° Leo to 15° Leo
Nov 21, 1998Dec 11, 199817° Sagittarius to 1° Sagittarius
Mar 10, 1999Apr 2, 19994° Aries to 20° Pisces
Jul 12, 1999Aug 6, 19999° Leo to 28° Cancer
Nov 5, 1999Nov 25, 19991° Sagittarius to 15° Scorpio
Feb 21, 2000Mar 14, 200017° Pisces to 2° Pisces
Jun 23, 2000Jul 17, 200019° Cancer to 10° Cancer
Oct 18, 2000Nov 8, 200015° Scorpio to 29° Libra
Feb 4, 2001Feb 25, 20010° Pisces to 15° Aquarius
Jun 4, 2001Jun 28, 200129° Gemini to 21° Gemini
Oct 1, 2001Oct 23, 200129° Libra to 14° Libra
Jan 18, 2002Feb 8, 200214° Aquarius to 28° Capricorn
May 15, 2002Jun 8, 20029° Gemini to 1° Gemini
Sep 14, 2002Oct 6, 200213° Libra to 28° Virgo
Jan 2, 2003Jan 23, 200328° Capricorn to 12° Capricorn
Apr 26, 2003May 20, 200320° Taurus to 11° Taurus
Aug 28, 2003Sep 20, 200326° Virgo to 12° Virgo
Dec 17, 2003Jan 6, 200412° Capricorn to 26° Sagittarius
Apr 6, 2004Apr 30, 20041° Taurus to 21° Aries
Aug 10, 2004Sep 2, 20048° Virgo to 25° Leo
Nov 30, 2004Dec 20, 200426° Sagittarius to 10° Sagittarius
Mar 20, 2005Apr 12, 200514° Aries to 1° Aries
Jul 23, 2005Aug 16, 200520° Leo to 8° Leo
Nov 14, 2005Dec 4, 200510° Sagittarius to 24° Scorpio
Mar 2, 2006Mar 25, 200626° Pisces to 13° Pisces
Jul 4, 2006Jul 29, 20061° Leo to 21° Cancer
Oct 28, 2006Nov 18, 200625° Scorpio to 9° Scorpio
Feb 14, 2007Mar 8, 200710° Pisces to 25° Aquarius
Jun 15, 2007Jul 10, 200711° Cancer to 2° Cancer
Oct 12, 2007Nov 1, 20079° Scorpio to 23° Libra
Jan 28, 2008Feb 19, 200823° Aquarius to 8° Aquarius
May 26, 2008Jun 19, 200821° Gemini to 12° Gemini
Sep 24, 2008Oct 15, 200822° Libra to 7° Libra
Jan 11, 2009Feb 1, 20097° Aquarius to 21° Capricorn
May 7, 2009May 31, 20091° Gemini to 22° Taurus
Sep 7, 2009Sep 29, 20096° Libra to 21° Virgo
Dec 26, 2009Jan 15, 201021° Capricorn to 5° Capricorn
Apr 18, 2010May 11, 201012° Taurus to 2° Taurus
Aug 20, 2010Sep 12, 201019° Virgo to 5° Virgo
Dec 10, 2010Dec 30, 20105° Capricorn to 19° Sagittarius
Mar 30, 2011Apr 23, 201124° Aries to 12° Aries
Aug 3, 2011Aug 26, 20111° Virgo to 18° Leo
Nov 24, 2011Dec 14, 201120° Sagittarius to 3° Sagittarius
Mar 12, 2012Apr 4, 20126° Aries to 23° Pisces
Jul 15, 2012Aug 8, 201212° Leo to 1° Leo
Nov 6, 2012Nov 26, 20124° Sagittarius to 18° Scorpio
Feb 23, 2013Mar 17, 201319° Pisces to 5° Pisces
Jun 26, 2013Jul 20, 201323° Cancer to 13° Cancer
Oct 21, 2013Nov 10, 201318° Scorpio to 2° Scorpio
Feb 6, 2014Feb 28, 20143° Pisces to 18° Aquarius
Jun 7, 2014Jul 1, 20143° Cancer to 24° Gemini
Oct 4, 2014Oct 25, 20142° Scorpio to 16° Libra
Jan 21, 2015Feb 11, 201517° Aquarius to 1° Aquarius
May 19, 2015Jun 11, 201513° Gemini to 4° Gemini
Sep 17, 2015Oct 9, 201515° Libra to 0° Libra
Jan 5, 2016Jan 25, 20161° Aquarius to 14° Capricorn
Apr 28, 2016May 22, 201623° Taurus to 14° Taurus
Aug 30, 2016Sep 22, 201629° Virgo to 14° Virgo
Dec 19, 2016Jan 8, 201715° Capricorn to 28° Sagittarius
Apr 9, 2017May 3, 20174° Taurus to 24° Aries
Aug 13, 2017Sep 5, 201711° Virgo to 28° Leo
Dec 3, 2017Dec 23, 201729° Sagittarius to 13° Sagittarius
Mar 23, 2018Apr 15, 201816° Aries to 4° Aries
Jul 26, 2018Aug 19, 201823° Leo to 11° Leo
Nov 17, 2018Dec 6, 201813° Sagittarius to 27° Scorpio
Mar 5, 2019Mar 28, 201929° Pisces to 16° Pisces
Jul 7, 2019Aug 1, 20194° Leo to 23° Cancer
Oct 31, 2019Nov 20, 201927° Scorpio to 11° Scorpio
Feb 17, 2020Mar 10, 202012° Pisces to 28° Aquarius
Jun 18, 2020Jul 12, 202014° Cancer to 5° Cancer
Oct 14, 2020Nov 3, 202011° Scorpio to 25° Libra
Jan 30, 2021Feb 21, 202126° Aquarius to 11° Aquarius
May 29, 2021Jun 22, 202124° Gemini to 16° Gemini
Sep 27, 2021Oct 18, 202125° Libra to 10° Libra
Jan 14, 2022Feb 4, 202210° Aquarius to 24° Capricorn
May 10, 2022Jun 3, 20224° Gemini to 26° Taurus
Sep 10, 2022Oct 2, 20228° Libra to 24° Virgo
Dec 29, 2022Jan 18, 202324° Capricorn to 8° Capricorn
Apr 21, 2023May 15, 202315° Taurus to 5° Taurus
Aug 23, 2023Sep 15, 202321° Virgo to 8° Virgo
Dec 13, 2023Jan 2, 20248° Capricorn to 22° Sagittarius
Apr 1, 2024Apr 25, 202427° Aries to 15° Aries
Aug 5, 2024Aug 28, 20244° Virgo to 21° Leo
Nov 26, 2024Dec 15, 202422° Sagittarius to 6° Sagittarius
Show 1930 to 1979
Mercury retrograde periods, 1930 to 1979
StartEndBacked from
Jan 13, 1930Feb 2, 19308° Aquarius to 22° Capricorn
May 8, 1930Jun 1, 19302° Gemini to 23° Taurus
Sep 8, 1930Sep 30, 19306° Libra to 22° Virgo
Dec 27, 1930Jan 17, 193122° Capricorn to 6° Capricorn
Apr 19, 1931May 13, 193113° Taurus to 3° Taurus
Aug 22, 1931Sep 14, 193119° Virgo to 5° Virgo
Dec 11, 1931Dec 31, 19316° Capricorn to 20° Sagittarius
Mar 31, 1932Apr 24, 193225° Aries to 13° Aries
Aug 3, 1932Aug 27, 19321° Virgo to 19° Leo
Nov 24, 1932Dec 14, 193220° Sagittarius to 4° Sagittarius
Mar 13, 1933Apr 5, 19337° Aries to 24° Pisces
Jul 16, 1933Aug 9, 193313° Leo to 2° Leo
Nov 8, 1933Nov 28, 19334° Sagittarius to 18° Scorpio
Feb 24, 1934Mar 19, 193420° Pisces to 6° Pisces
Jun 28, 1934Jul 22, 193424° Cancer to 14° Cancer
Oct 22, 1934Nov 12, 193418° Scorpio to 2° Scorpio
Feb 8, 1935Mar 2, 19353° Pisces to 18° Aquarius
Jun 9, 1935Jul 3, 19354° Cancer to 25° Gemini
Oct 6, 1935Oct 27, 19352° Scorpio to 17° Libra
Jan 23, 1936Feb 13, 193617° Aquarius to 1° Aquarius
May 19, 1936Jun 12, 193614° Gemini to 5° Gemini
Sep 18, 1936Oct 10, 193616° Libra to 1° Libra
Jan 5, 1937Jan 26, 19371° Aquarius to 15° Capricorn
Apr 30, 1937May 24, 193724° Taurus to 15° Taurus
Sep 1, 1937Sep 23, 193729° Virgo to 15° Virgo
Dec 20, 1937Jan 9, 193815° Capricorn to 29° Sagittarius
Apr 11, 1938May 5, 19385° Taurus to 25° Aries
Aug 14, 1938Sep 6, 193812° Virgo to 28° Leo
Dec 4, 1938Dec 24, 193829° Sagittarius to 13° Sagittarius
Mar 24, 1939Apr 16, 193917° Aries to 5° Aries
Jul 27, 1939Aug 20, 193924° Leo to 12° Leo
Nov 18, 1939Dec 8, 193913° Sagittarius to 27° Scorpio
Mar 6, 1940Mar 29, 19400° Aries to 16° Pisces
Jul 8, 1940Aug 1, 19405° Leo to 24° Cancer
Nov 1, 1940Nov 21, 194028° Scorpio to 12° Scorpio
Feb 17, 1941Mar 11, 194113° Pisces to 28° Aquarius
Jun 19, 1941Jul 14, 194115° Cancer to 6° Cancer
Oct 15, 1941Nov 5, 194112° Scorpio to 26° Libra
Feb 1, 1942Feb 22, 194227° Aquarius to 11° Aquarius
May 31, 1942Jun 24, 194225° Gemini to 17° Gemini
Sep 28, 1942Oct 20, 194226° Libra to 10° Libra
Jan 15, 1943Feb 5, 194310° Aquarius to 24° Capricorn
May 12, 1943Jun 5, 19435° Gemini to 27° Taurus
Sep 11, 1943Oct 3, 19439° Libra to 24° Virgo
Dec 30, 1943Jan 19, 194424° Capricorn to 8° Capricorn
Apr 22, 1944May 15, 194416° Taurus to 6° Taurus
Aug 24, 1944Sep 16, 194422° Virgo to 8° Virgo
Dec 13, 1944Jan 2, 19458° Capricorn to 22° Sagittarius
Apr 3, 1945Apr 27, 194527° Aries to 16° Aries
Aug 6, 1945Aug 30, 19454° Virgo to 21° Leo
Nov 27, 1945Dec 17, 194523° Sagittarius to 6° Sagittarius
Mar 16, 1946Apr 9, 194610° Aries to 27° Pisces
Jul 19, 1946Aug 12, 194616° Leo to 4° Leo
Nov 11, 1946Dec 1, 19467° Sagittarius to 21° Scorpio
Feb 27, 1947Mar 22, 194723° Pisces to 9° Pisces
Jul 1, 1947Jul 25, 194727° Cancer to 17° Cancer
Oct 25, 1947Nov 15, 194721° Scorpio to 5° Scorpio
Feb 11, 1948Mar 4, 19486° Pisces to 21° Aquarius
Jun 11, 1948Jul 5, 19487° Cancer to 28° Gemini
Oct 8, 1948Oct 28, 19485° Scorpio to 19° Libra
Jan 24, 1949Feb 14, 194920° Aquarius to 4° Aquarius
May 23, 1949Jun 16, 194917° Gemini to 8° Gemini
Sep 21, 1949Oct 12, 194919° Libra to 3° Libra
Jan 8, 1950Jan 29, 19504° Aquarius to 18° Capricorn
May 3, 1950May 27, 195027° Taurus to 18° Taurus
Sep 4, 1950Sep 26, 19502° Libra to 17° Virgo
Dec 23, 1950Jan 12, 195118° Capricorn to 1° Capricorn
Apr 14, 1951May 8, 19518° Taurus to 28° Aries
Aug 17, 1951Sep 9, 195115° Virgo to 1° Virgo
Dec 7, 1951Dec 27, 19512° Capricorn to 16° Sagittarius
Mar 26, 1952Apr 19, 195220° Aries to 8° Aries
Jul 29, 1952Aug 22, 195227° Leo to 14° Leo
Nov 20, 1952Dec 10, 195216° Sagittarius to 0° Sagittarius
Mar 9, 1953Apr 1, 19532° Aries to 19° Pisces
Jul 11, 1953Aug 4, 19538° Leo to 27° Cancer
Nov 3, 1953Nov 23, 19530° Sagittarius to 14° Scorpio
Feb 20, 1954Mar 14, 195416° Pisces to 1° Pisces
Jun 23, 1954Jul 17, 195418° Cancer to 9° Cancer
Oct 18, 1954Nov 7, 195414° Scorpio to 28° Libra
Feb 3, 1955Feb 25, 195529° Aquarius to 14° Aquarius
Jun 3, 1955Jun 27, 195528° Gemini to 20° Gemini
Oct 1, 1955Oct 22, 195528° Libra to 13° Libra
Jan 18, 1956Feb 8, 195613° Aquarius to 27° Capricorn
May 14, 1956Jun 7, 19568° Gemini to 0° Gemini
Sep 13, 1956Oct 5, 195612° Libra to 27° Virgo
Jan 1, 1957Jan 21, 195727° Capricorn to 11° Capricorn
Apr 25, 1957May 19, 195719° Taurus to 9° Taurus
Aug 27, 1957Sep 19, 195725° Virgo to 11° Virgo
Dec 16, 1957Jan 5, 195811° Capricorn to 25° Sagittarius
Apr 6, 1958Apr 30, 19580° Taurus to 19° Aries
Aug 9, 1958Sep 2, 19587° Virgo to 24° Leo
Nov 30, 1958Dec 20, 195825° Sagittarius to 9° Sagittarius
Mar 19, 1959Apr 12, 195913° Aries to 0° Aries
Jul 22, 1959Aug 15, 195919° Leo to 7° Leo
Nov 14, 1959Dec 3, 19599° Sagittarius to 23° Scorpio
Mar 1, 1960Mar 24, 196025° Pisces to 12° Pisces
Jul 3, 1960Jul 27, 19600° Leo to 19° Cancer
Oct 27, 1960Nov 16, 196024° Scorpio to 8° Scorpio
Feb 12, 1961Mar 6, 19619° Pisces to 24° Aquarius
Jun 14, 1961Jul 8, 196110° Cancer to 1° Cancer
Oct 10, 1961Oct 31, 19618° Scorpio to 22° Libra
Jan 27, 1962Feb 17, 196222° Aquarius to 7° Aquarius
May 26, 1962Jun 19, 196220° Gemini to 11° Gemini
Sep 24, 1962Oct 15, 196221° Libra to 6° Libra
Jan 11, 1963Feb 1, 19636° Aquarius to 20° Capricorn
May 6, 1963May 30, 19630° Gemini to 21° Taurus
Sep 6, 1963Sep 29, 19635° Libra to 20° Virgo
Dec 26, 1963Jan 15, 196420° Capricorn to 4° Capricorn
Apr 16, 1964May 10, 196411° Taurus to 1° Taurus
Aug 19, 1964Sep 11, 196417° Virgo to 4° Virgo
Dec 9, 1964Dec 29, 19644° Capricorn to 18° Sagittarius
Mar 29, 1965Apr 22, 196523° Aries to 11° Aries
Aug 1, 1965Aug 25, 19650° Virgo to 17° Leo
Nov 23, 1965Dec 12, 196519° Sagittarius to 2° Sagittarius
Mar 12, 1966Apr 4, 19665° Aries to 22° Pisces
Jul 14, 1966Aug 7, 196611° Leo to 0° Leo
Nov 6, 1966Nov 26, 19663° Sagittarius to 17° Scorpio
Feb 23, 1967Mar 17, 196718° Pisces to 4° Pisces
Jun 26, 1967Jul 20, 196721° Cancer to 12° Cancer
Oct 21, 1967Nov 10, 196717° Scorpio to 1° Scorpio
Feb 6, 1968Feb 28, 19682° Pisces to 17° Aquarius
Jun 6, 1968Jun 30, 19682° Cancer to 23° Gemini
Oct 3, 1968Oct 24, 19681° Scorpio to 15° Libra
Jan 20, 1969Feb 10, 196916° Aquarius to 0° Aquarius
May 17, 1969Jun 10, 196912° Gemini to 3° Gemini
Sep 16, 1969Oct 8, 196914° Libra to 29° Virgo
Jan 4, 1970Jan 24, 19700° Aquarius to 13° Capricorn
Apr 28, 1970May 22, 197022° Taurus to 13° Taurus
Aug 30, 1970Sep 22, 197028° Virgo to 13° Virgo
Dec 19, 1970Jan 8, 197114° Capricorn to 27° Sagittarius
Apr 9, 1971May 3, 19713° Taurus to 23° Aries
Aug 12, 1971Sep 5, 197110° Virgo to 27° Leo
Dec 3, 1971Dec 22, 197128° Sagittarius to 11° Sagittarius
Mar 21, 1972Apr 14, 197215° Aries to 3° Aries
Jul 24, 1972Aug 17, 197222° Leo to 10° Leo
Nov 15, 1972Dec 5, 197212° Sagittarius to 26° Scorpio
Mar 4, 1973Mar 27, 197328° Pisces to 15° Pisces
Jul 6, 1973Jul 30, 19733° Leo to 22° Cancer
Oct 30, 1973Nov 19, 197326° Scorpio to 10° Scorpio
Feb 15, 1974Mar 9, 197411° Pisces to 27° Aquarius
Jun 17, 1974Jul 12, 197413° Cancer to 4° Cancer
Oct 13, 1974Nov 3, 197410° Scorpio to 24° Libra
Jan 30, 1975Feb 20, 197525° Aquarius to 9° Aquarius
May 29, 1975Jun 22, 197523° Gemini to 15° Gemini
Sep 26, 1975Oct 18, 197524° Libra to 9° Libra
Jan 14, 1976Feb 3, 19769° Aquarius to 23° Capricorn
May 9, 1976Jun 2, 19763° Gemini to 24° Taurus
Sep 8, 1976Oct 1, 19767° Libra to 23° Virgo
Dec 28, 1976Jan 17, 197723° Capricorn to 7° Capricorn
Apr 20, 1977May 13, 197714° Taurus to 4° Taurus
Aug 22, 1977Sep 14, 197720° Virgo to 6° Virgo
Dec 12, 1977Dec 31, 19777° Capricorn to 21° Sagittarius
Apr 1, 1978Apr 25, 197826° Aries to 14° Aries
Aug 4, 1978Aug 28, 19783° Virgo to 20° Leo
Nov 25, 1978Dec 15, 197821° Sagittarius to 5° Sagittarius
Mar 15, 1979Apr 7, 19798° Aries to 25° Pisces
Jul 17, 1979Aug 11, 197914° Leo to 3° Leo
Nov 9, 1979Nov 29, 19795° Sagittarius to 19° Scorpio
Show 2029 to 2040
Mercury retrograde periods, 2029 to 2040
StartEndBacked from
Jan 7, 2029Jan 27, 20293° Aquarius to 17° Capricorn
May 1, 2029May 25, 202926° Taurus to 17° Taurus
Sep 2, 2029Sep 25, 20291° Libra to 17° Virgo
Dec 22, 2029Jan 11, 203017° Capricorn to 1° Capricorn
Apr 13, 2030May 6, 20307° Taurus to 27° Aries
Aug 16, 2030Sep 8, 203014° Virgo to 1° Virgo
Dec 6, 2030Dec 25, 20301° Capricorn to 15° Sagittarius
Mar 26, 2031Apr 18, 203119° Aries to 7° Aries
Jul 29, 2031Aug 22, 203126° Leo to 14° Leo
Nov 19, 2031Dec 9, 203116° Sagittarius to 29° Scorpio
Mar 7, 2032Mar 30, 20322° Aries to 19° Pisces
Jul 10, 2032Aug 3, 20327° Leo to 26° Cancer
Nov 2, 2032Nov 22, 20320° Sagittarius to 14° Scorpio
Feb 18, 2033Mar 13, 203315° Pisces to 1° Pisces
Jun 21, 2033Jul 15, 203317° Cancer to 8° Cancer
Oct 16, 2033Nov 6, 203314° Scorpio to 28° Libra
Feb 2, 2034Feb 23, 203429° Aquarius to 13° Aquarius
Jun 2, 2034Jun 26, 203427° Gemini to 19° Gemini
Sep 30, 2034Oct 21, 203428° Libra to 12° Libra
Jan 17, 2035Feb 7, 203512° Aquarius to 27° Capricorn
May 13, 2035Jun 6, 20357° Gemini to 29° Taurus
Sep 13, 2035Oct 5, 203511° Libra to 26° Virgo
Jan 1, 2036Jan 21, 203626° Capricorn to 10° Capricorn
Apr 23, 2036May 17, 203618° Taurus to 9° Taurus
Aug 25, 2036Sep 17, 203624° Virgo to 10° Virgo
Dec 15, 2036Jan 3, 203711° Capricorn to 24° Sagittarius
Apr 5, 2037Apr 28, 20370° Taurus to 19° Aries
Aug 8, 2037Aug 31, 20376° Virgo to 24° Leo
Nov 28, 2037Dec 18, 203725° Sagittarius to 8° Sagittarius
Mar 18, 2038Apr 10, 203812° Aries to 29° Pisces
Jul 21, 2038Aug 14, 203818° Leo to 7° Leo
Nov 12, 2038Dec 2, 20389° Sagittarius to 23° Scorpio
Mar 1, 2039Mar 23, 203925° Pisces to 11° Pisces
Jul 2, 2039Jul 27, 203929° Cancer to 19° Cancer
Oct 27, 2039Nov 16, 203923° Scorpio to 7° Scorpio
Feb 12, 2040Mar 5, 20408° Pisces to 23° Aquarius
Jun 13, 2040Jul 7, 20409° Cancer to 0° Cancer
Oct 9, 2040Oct 30, 20407° Scorpio to 21° Libra

A worked example

Take someone born on June 15, 1995. Mercury was at 9°55′ Gemini that day, moving retrograde. It was in Gemini from May 2, 1995 to July 10, 1995, a stay of 69 days. That is the same sign as the Sun. The retrograde ran from May 24, 1995 to June 17, 1995.

Mercury was 14 degrees behind the Sun, so it rose before the Sun, as a morning star. Some astrologers read a morning-star Mercury as a mind that runs ahead of events, and an evening-star Mercury as one that reflects on them afterward.

Mercury sign dates for 2026 and 2027

These are the dates Mercury moves from sign to sign, in Universal Time.

When Mercury entered and left each sign, 2026 to 2027
Mercury inFromTo
SagittariusDec 11, 2025Jan 1, 2026
CapricornJan 1, 2026Jan 20, 2026
AquariusJan 20, 2026Feb 6, 2026
PiscesFeb 6, 2026Apr 15, 2026
AriesApr 15, 2026May 3, 2026
TaurusMay 3, 2026May 17, 2026
GeminiMay 17, 2026Jun 1, 2026
CancerJun 1, 2026Aug 9, 2026
LeoAug 9, 2026Aug 25, 2026
VirgoAug 25, 2026Sep 10, 2026
LibraSep 10, 2026Sep 30, 2026
ScorpioSep 30, 2026Dec 6, 2026
SagittariusDec 6, 2026Dec 25, 2026
CapricornDec 25, 2026Jan 13, 2027
AquariusJan 13, 2027Feb 1, 2027
PiscesFeb 1, 2027Feb 18, 2027
AquariusEntered moving backwardFeb 18, 2027Mar 18, 2027
PiscesMar 18, 2027Apr 8, 2027
AriesApr 8, 2027Apr 24, 2027
TaurusApr 24, 2027May 9, 2027
GeminiMay 9, 2027May 28, 2027
CancerMay 28, 2027Jun 26, 2027
GeminiEntered moving backwardJun 26, 2027Jul 12, 2027
CancerJul 12, 2027Aug 2, 2027
LeoAug 2, 2027Aug 17, 2027
VirgoAug 17, 2027Sep 3, 2027
LibraSep 3, 2027Sep 27, 2027
ScorpioSep 27, 2027Oct 16, 2027
LibraEntered moving backwardOct 16, 2027Nov 10, 2027
ScorpioNov 10, 2027Nov 29, 2027
SagittariusNov 29, 2027Dec 18, 2027
CapricornDec 18, 2027Jan 6, 2028

What each Mercury sign means

These are the traditional readings of Mercury by sign. Mercury is at home in Gemini and Virgo, the two signs it rules, and is thought least comfortable in the signs opposite them, Sagittarius and Pisces.

Mercury in Aries

Mercury in Aries thinks fast and speaks first. It is direct, competitive in debate and quick to decide, and it loses interest in long explanations. Astrologers note blunt honesty, and a habit of finishing other people's sentences.

Mercury in Taurus

Mercury in Taurus thinks slowly and thoroughly. It prefers facts it can test, forms opinions carefully and then rarely changes them. The traditional reading is a practical mind with a good memory, and a calm, deliberate way of speaking.

Mercury in Gemini

Mercury rules Gemini, so astrologers consider it at full strength here. The mind is quick, curious and happiest juggling several subjects at once. Wit, wordplay and a gift for picking things up fast are typical, with staying power as the weak point.

Mercury in Cancer

Mercury in Cancer thinks with feeling. It remembers how things felt as much as what was said, and it reads mood before words. Astrologers describe a retentive memory, a protective way of speaking, and reasoning coloured by loyalty.

Mercury in Leo

Mercury in Leo speaks to be heard. It thinks in stories and big pictures, argues with conviction and enjoys an audience. The reading is a warm, persuasive voice, with a tendency to treat disagreement as a personal slight.

Mercury in Virgo

